Proxmark3 community

Research, development and trades concerning the powerful Proxmark3 device.

Remember; sharing is caring. Bring something back to the community.


"Learn the tools of the trade the hard way." +Fravia

You are not logged in.

Announcement

Time changes and with it the technology
Proxmark3 @ discord

Users of this forum, please be aware that information stored on this site is not private.

#1 2017-10-30 23:16:48

hkplus
Contributor
Registered: 2015-01-07
Posts: 127

A10202 Format

Hi,
Does anyone know how to compute the lower parity of the A10202 format?  This is a 37 bit format with a 12 Bit FC and 19 Bit ID.

The upper parity is ODD and is computed with the following formula:

x(2) & x(3) & x(5) & x(6) & x(8) & x(9) & x(11) & x(12) & x(14) & x(15) & x(17) & x(18) & x(20) & x(21) & x(23) & x(24) & x(26) & x(27) & x(29) & x(30) & x(32) & x(33) & x(35)

where X is a bit in the entire card output

X(0) is the position of the upper parity (bit 1)
X(36) is the position of the lower parity (bit 37)

Not sure how to calculate X(36)

Here are some examples of card outputs:

1010000010111011100000010110111000001 FC 375 ID 5856
1010000010111011100000010110110111111 FC 375 ID 5855
1010001001100000100010001011100000011 FC 1217 ID 35713
0010000010111011100000010110111000011 FC 375 ID 35713
0010001001100000100010000011100000111 FC 1217 ID 33667
0010001001100000100010001011100000100 FC 1217 ID 35714
1010001100111110100000000000000111111 FC 1661 ID 31
1010001100111110100000000000001000001 FC 1661 ID 32
0010001100111110100000000000001000011 FC 1661 ID 33
1010001100111110100000000000001000100 FC 1661 ID 34
0010001100111110100000000000001000110 FC 1661 ID 35
0010001100111110100000000000001001000 FC 1661 ID 36
1010001100111110100000000000001001010 FC 1661 ID 37
0010001100111110100000000000001001101 FC 1661 ID 38
1010001100111110100000000000001001111 FC 1661 ID 39
0010001100111110100000000000001010001 FC 1661 ID 40

Thank you

Offline

Board footer

Powered by FluxBB