Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
You are not logged in.
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
Hi,
I just pulled the latest Iceman build but still cant get my LF to work
Proxmark3 RFID instrument
[ ARM ]
bootrom: iceman/master/ice_v3.1.0-759-gb26919b2 2018-03-27 11:38:51
os: iceman/master/ice_v3.1.0-759-gb26919b2 2018-03-27 11:39:03
[ FPGA ]
LF image built for 2s30vq100 on 2017/10/25 at 19:50:50
HF image built for 2s30vq100 on 2017/11/10 at 19:24:16
[ Hardware ]
--= uC: AT91SAM7S512 Rev B
--= Embedded Processor: ARM7TDMI
--= Nonvolatile Program Memory Size: 512K bytes, Used: 252237 bytes (48%) Free: 272051 bytes (52%)
--= Second Nonvolatile Program Memory Size: None
--= Internal SRAM Size: 64K bytes
--= Architecture Identifier: AT91SAM7Sxx Series
--= Nonvolatile Program Memory Type: Embedded Flash Memory
pm3 --> hw tu
measuring antenna characteristics, please wait...
...
[!] LF antenna is UNUSABLE
HF antenna: 27.38 V - 13.56 MHz
[+] HF antenna is OK
[-]Not showing LF tuning graph since all values is zero.
pm3 -->
Anyone else having issues still?
Last edited by Charlie (2018-03-28 22:54:48)
Offline
Which device do you use?
Offline
Im on Windows 10 but having the same issue on my windows 7 device
Offline
device... not OS...
Offline
Sorry Elechouse PM3
Offline
would that be the 2.0 or 3.0 easy?
Offline
Proxmark3 rdv2
Offline
Running latest source from git, no problem with RDV2.0...
Proxmark3 RFID instrument
[ ARM ]
bootrom: iceman/master/ice_v3.1.0-759-gb26919b2-dirty-unclean 2018-03-28 10:59:02
os: iceman/master/ice_v3.1.0-759-gb26919b2-dirty-unclean 2018-03-28 10:59:19
[ FPGA ]
LF image built for 2s30vq100 on 2017/10/25 at 19:50:50
HF image built for 2s30vq100 on 2017/11/10 at 19:24:16
[ Hardware ]
--= uC: AT91SAM7S512 Rev B
--= Embedded Processor: ARM7TDMI
--= Nonvolatile Program Memory Size: 512K bytes, Used: 236822 bytes (45%) Free: 287466 bytes (55%)
--= Second Nonvolatile Program Memory Size: None
--= Internal SRAM Size: 64K bytes
--= Architecture Identifier: AT91SAM7Sxx Series
--= Nonvolatile Program Memory Type: Embedded Flash Memory
pm3 --> hw tune
measuring antenna characteristics, please wait...
...
LF antenna: 47.87 V - 125.00 kHz
LF antenna: 22.38 V - 134.00 kHz
LF optimal: 47.87 V - 125.00 kHz
[+] LF antenna is OK
HF antenna: 25.45 V - 13.56 MHz
[+] HF antenna is OK
[+] Displaying LF tuning graph. Divisor 89 is 134khz, 95 is 125khz.
Offline
Thanks, I think it must be a hardware issue.
Ive tried moving he cables around an notice the Lf cable seem to move around more than the HF cable. Might have to order a new cable/antenna.... come on Proxmark3 Rdv 4.0
Offline
Hello
just for add to Charlie post, with last bootrom/os fork, I have some issue with nested Attack.
same operating system, same card, but with last firmware, I have randomize output for recovery key. never same output
but all is ok with previous release.
here bad release and result of hf mf nested command
Proxmark3 RFID instrument
[ ARM ]
bootrom: iceman// 2018-04-23 23:36:12
os: iceman// 2018-04-23 23:36:23
[ FPGA ]
LF image built for 2s30vq100 on 2017/10/25 at 19:50:50
HF image built for 2s30vq100 on 2017/11/10 at 19:24:16
[ Hardware ]
--= uC: AT91SAM7S512 Rev B
--= Embedded Processor: ARM7TDMI
--= Nonvolatile Program Memory Size: 512K bytes, Used: 235223 bytes (45%) Free: 289065 bytes (55%)
--= Second Nonvolatile Program Memory Size: None
--= Internal SRAM Size: 64K bytes
--= Architecture Identifier: AT91SAM7Sxx Series
--= Nonvolatile Program Memory Type: Embedded Flash Memory
hf mf nested 1 0 A 484558414354 d
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| 484558414354 | 1 | a22ae129c013 | 1 |
|001| 484558414354 | 1 | ------------ | 0 |
|002| 484558414354 | 1 | 38fcf33072e0 | 1 |
|003| ------------ | 0 | 8ad5517b4b18 | 1 |
|004| 484558414354 | 1 | 509359f131b1 | 1 |
|005| 484558414354 | 1 | 6c78928e1317 | 1 |
|006| ------------ | 0 | aa0720018738 | 1 |
|007| 484558414354 | 1 | ------------ | 0 |
|008| 484558414354 | 1 | ------------ | 0 |
|009| 484558414354 | 1 | e64a986a5d94 | 1 |
|010| 484558414354 | 1 | ------------ | 0 |
|011| ------------ | 0 | 89347350bd36 | 1 |
|012| ------------ | 0 | 66d2b7dc39ef | 1 |
|013| 484558414354 | 1 | ------------ | 0 |
|014| ------------ | 0 | 22729a9bd40f | 1 |
|015| 484558414354 | 1 | 484558414354 | 1 |
|---|----------------|---|----------------|---|
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| 484558414354 | 1 | a22ae129c013 | 1 |
|001| 484558414354 | 1 | 49fae4e3849f | 1 |
|002| 484558414354 | 1 | 38fcf33072e0 | 1 |
|003| 484558414354 | 1 | 8ad5517b4b18 | 1 |
|004| 484558414354 | 1 | 509359f131b1 | 1 |
|005| 484558414354 | 1 | 6c78928e1317 | 1 |
|006| 484558414354 | 1 | ------------ | 0 |
|007| 484558414354 | 1 | a6cac2886412 | 1 |
|008| 484558414354 | 1 | 62d0c424ed8e | 1 |
|009| 484558414354 | 1 | ------------ | 0 |
|010| 484558414354 | 1 | ------------ | 0 |
|011| 484558414354 | 1 | ------------ | 0 |
|012| 484558414354 | 1 | 66d2b7dc39ef | 1 |
|013| ------------ | 0 | ------------ | 0 |
|014| ------------ | 0 | ------------ | 0 |
|015| ------------ | 0 | ------------ | 0 |
|---|----------------|---|----------------|---|
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| ------------ | 0 | ------------ | 0 |
|001| 484558414354 | 1 | ------------ | 0 |
|002| ------------ | 0 | ------------ | 0 |
|003| 484558414354 | 1 | 8ad5517b4b18 | 1 |
|004| 484558414354 | 1 | ------------ | 0 |
|005| 484558414354 | 1 | ------------ | 0 |
|006| 484558414354 | 1 | ------------ | 0 |
|007| ------------ | 0 | a6cac2886412 | 1 |
|008| 484558414354 | 1 | 62d0c424ed8e | 1 |
|009| 484558414354 | 1 | e64a986a5d94 | 1 |
|010| 484558414354 | 1 | 8fa1d601d0a2 | 1 |
|011| 484558414354 | 1 | 89347350bd36 | 1 |
|012| 484558414354 | 1 | 66d2b7dc39ef | 1 |
|013| 484558414354 | 1 | 6bc1e1ae547d | 1 |
|014| 484558414354 | 1 | 22729a9bd40f | 1 |
|015| 484558414354 | 1 | ------------ | 0 |
|---|----------------|---|----------------|---|
and here previous previous release (from march)
all work very well, recovery key with nested Attack is always full
Proxmark3 RFID instrument
[ ARM ]
bootrom: iceman/master/ice_v3.1.0-737-g0eca7e39 2018-03-16 17:00:52
os: iceman/master/ice_v3.1.0-737-g0eca7e39 2018-03-16 17:01:02
[ FPGA ]
LF image built for 2s30vq100 on 2017/10/25 at 19:50:50
HF image built for 2s30vq100 on 2017/11/10 at 19:24:16
[ Hardware ]
--= uC: AT91SAM7S512 Rev B
--= Embedded Processor: ARM7TDMI
--= Nonvolatile Program Memory Size: 512K bytes, Used: 255176 bytes (49%) Free: 269112 bytes (51%)
--= Second Nonvolatile Program Memory Size: None
--= Internal SRAM Size: 64K bytes
--= Architecture Identifier: AT91SAM7Sxx Series
--= Nonvolatile Program Memory Type: Embedded Flash Memory
hf mf nested 1 0 A 484558414354 d
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| 484558414354 | 1 | a22ae129c013 | 1 |
|001| 484558414354 | 1 | 49fae4e3849f | 1 |
|002| 484558414354 | 1 | 38fcf33072e0 | 1 |
|003| 484558414354 | 1 | 8ad5517b4b18 | 1 |
|004| 484558414354 | 1 | 509359f131b1 | 1 |
|005| 484558414354 | 1 | 6c78928e1317 | 1 |
|006| 484558414354 | 1 | aa0720018738 | 1 |
|007| 484558414354 | 1 | a6cac2886412 | 1 |
|008| 484558414354 | 1 | 62d0c424ed8e | 1 |
|009| 484558414354 | 1 | e64a986a5d94 | 1 |
|010| 484558414354 | 1 | 8fa1d601d0a2 | 1 |
|011| 484558414354 | 1 | 89347350bd36 | 1 |
|012| 484558414354 | 1 | 66d2b7dc39ef | 1 |
|013| 484558414354 | 1 | 6bc1e1ae547d | 1 |
|014| 484558414354 | 1 | 22729a9bd40f | 1 |
|015| 484558414354 | 1 | 484558414354 | 1 |
|---|----------------|---|----------------|---|
I try with linux and Windows, same output.
so I rollback with march release for me.
Offline
pushed a fix for it, the issue was the smartcard code which stole the whole bigbuff...
pull latest and try again.
Offline
it seems to be better :-)
Proxmark3 RFID instrument
[ ARM ]
bootrom: iceman// 2018-04-25 09:05:27
os: iceman// 2018-04-25 09:05:39
[ FPGA ]
LF image built for 2s30vq100 on 2017/10/25 at 19:50:50
HF image built for 2s30vq100 on 2017/11/10 at 19:24:16
[ Hardware ]
--= uC: AT91SAM7S512 Rev B
--= Embedded Processor: ARM7TDMI
--= Nonvolatile Program Memory Size: 512K bytes, Used: 235219 bytes (45%) Free: 289069 bytes (55%)
--= Second Nonvolatile Program Memory Size: None
--= Internal SRAM Size: 64K bytes
--= Architecture Identifier: AT91SAM7Sxx Series
--= Nonvolatile Program Memory Type: Embedded Flash Memory
hf mf nested 1 0 A 484558414354 d
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| 484558414354 | 1 | a22ae129c013 | 1 |
|001| 484558414354 | 1 | 49fae4e3849f | 1 |
|002| 484558414354 | 1 | 38fcf33072e0 | 1 |
|003| 484558414354 | 1 | 8ad5517b4b18 | 1 |
|004| 484558414354 | 1 | 509359f131b1 | 1 |
|005| 484558414354 | 1 | 6c78928e1317 | 1 |
|006| 484558414354 | 1 | aa0720018738 | 1 |
|007| 484558414354 | 1 | a6cac2886412 | 1 |
|008| 484558414354 | 1 | 62d0c424ed8e | 1 |
|009| 484558414354 | 1 | e64a986a5d94 | 1 |
|010| 484558414354 | 1 | 8fa1d601d0a2 | 1 |
|011| 484558414354 | 1 | 89347350bd36 | 1 |
|012| 484558414354 | 1 | 66d2b7dc39ef | 1 |
|013| 484558414354 | 1 | 6bc1e1ae547d | 1 |
|014| 484558414354 | 1 | 22729a9bd40f | 1 |
|015| 484558414354 | 1 | 484558414354 | 1 |
|---|----------------|---|----------------|---|
thank you mister
Offline
good, next time don't hijack a thread, but post a new one. Or even better, look at current issues on Github and start a issue if you didn't find one suitable for your specific problem.
Offline