Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
You are not logged in.
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| cf47bc31b552 | 1 | 000000000000 | 0 |
|001| cf47bc31b552 | 1 | 000000000000 | 0 |
|002| 507252617261 | 1 | 000000000000 | 0 |
|003| 77a28b5cc2cc | 1 | 000000000000 | 0 |
|004| 77a28b5cc2cc | 1 | 000000000000 | 0 |
|005| 507252617261 | 1 | 000000000000 | 0 |
|006| 507252617261 | 1 | 000000000000 | 0 |
|007| 507252617261 | 1 | 000000000000 | 0 |
|008| 507252617261 | 1 | 000000000000 | 0 |
|009| 507252617261 | 1 | 000000000000 | 0 |
|010| 507252617261 | 1 | 000000000000 | 0 |
|011| 507252617261 | 1 | 000000000000 | 0 |
|012| 507252617261 | 1 | 000000000000 | 0 |
|013| 507252617261 | 1 | 000000000000 | 0 |
|014| 507252617261 | 1 | 000000000000 | 0 |
|015| 000000000000 | 1 | 000000000000 | 1 |
|---|----------------|---|----------------|---|
My nested query returns such results, am i doing something wrong?
I am unable to write data without key B apparantly
Offline
Any help would be greatly appreciated! thanks!
Offline